summaryrefslogtreecommitdiff
path: root/static/ok.png
blob: cbe92c77d5530267db00ab5c4bc9dd1ebfc62aea (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 35 32 45 37 32 43 45 35 45 37 30 46 31 31 44 46 41 46 33 32 44 34 35 33 35 33 39 44 iid:52E72CE5E70F11DFAF32D453539D
0260 41 34 36 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a A462".xmpMM:DocumentID="xmp.did:
0280 35 32 45 37 32 43 45 36 45 37 30 46 31 31 44 46 41 46 33 32 44 34 35 33 35 33 39 44 41 34 36 32 52E72CE6E70F11DFAF32D453539DA462
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 32 45 37 32 43 45 33 45 37 30 46 31 31 44 46 anceID="xmp.iid:52E72CE3E70F11DF
02e0 41 46 33 32 44 34 35 33 35 33 39 44 41 34 36 32 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 AF32D453539DA462".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 32 45 37 32 43 45 34 45 37 30 46 31 31 44 46 41 46 33 32 ID="xmp.did:52E72CE4E70F11DFAF32
0320 44 34 35 33 35 33 39 44 41 34 36 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f D453539DA462"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 65 dd 55 2e 00 00 02 41 49 44 41 54 78 da 8c 93 4d 68 cket.end="r"?>e.U....AIDATx...Mh
0380 53 41 10 c7 ff ef e5 e5 50 c9 c9 88 b1 7a 68 44 d0 c4 8f 12 90 40 0d 54 8a 87 06 44 90 56 85 a2 SA......P....zhD.....@.T...D.V..
03a0 3d 14 41 52 6d 2d 1e 8a 9e 8a 07 8b 47 2f 56 54 04 0f a2 07 05 2f 82 d0 78 b1 2a 14 5a a8 5a ac =.ARm-......G/VT...../..x.*.Z.Z.
03c0 4d b1 88 39 68 49 5a 0c 69 7c 9a e4 ed c7 73 76 4d 6b 8c 31 b8 f0 63 99 dd fd cf cc ee ec 58 e7 M..9hIZ.i|....svMk.1..c.......X.
03e0 17 0f a1 66 74 12 71 22 46 84 2b 6b 29 62 92 48 12 cf aa 0f 1b 03 0b 1d b8 11 9a 00 cd 41 b2 07 ...ft.q"F.+k)b.H.............A..
0400 89 04 e1 43 fd 61 13 b7 89 31 d2 a4 b5 83 fe f7 ed 6a 56 e2 2b 44 2f fe 6f dc 27 46 6e ed 79 95 ...C.a...1.......jV.+D/.o.'Fn.y.
0420 b6 38 e7 a8 44 6e 28 76 a5 0b c9 5c 58 a6 17 d2 23 7a 0d 13 59 5a 1e 36 fa 66 a2 ea ce 8f 1b a4 .8..Dn(v...\X...#z..YZ.6.f......
0440 0d 29 5c b0 ef 02 47 9a fb 90 e7 cb 98 b2 93 30 bd 86 ba ce 31 93 71 16 27 7c 04 ea e1 38 0e ca .)\...G........0....1.q.'|...8..
0460 05 86 fe ed a3 38 b9 6b 08 b9 6f 39 30 a6 f7 94 26 6e 91 11 fb 77 de 00 fb 21 d1 15 48 e0 60 cb .....8.k..o90...&n...w...!..H.`.
0480 61 bd d4 64 f8 b4 63 d3 30 94 19 53 0e c2 d5 02 95 ae 2b e8 75 3d ea de 40 c8 8a e2 54 eb a0 de a..d..c.0..S......+.u=..@...T...
04a0 ce da 4b c8 39 d9 5f 0e a0 1d 84 4d 9d 0e 53 a9 32 94 6c 07 81 f2 0e 8c 46 1e c0 57 f4 a3 9c e7 ..K.9._....M..S.2.l.....F..W....
04c0 38 1b b9 4c d1 3c 98 cb cc 20 31 de 89 37 ab 2f 21 24 c7 9a 4e 65 a0 3e 49 9b 8a da b1 a9 1b 97 8..L.<....1..7./!$..Ne.>I.......
04e0 da ae 69 c1 f1 e0 39 a4 b2 af 11 dc b8 13 0b d9 59 5c 9c e8 81 d8 50 84 61 1a 90 7c 3d e7 94 a7 ..i...9.........Y\....P.a..|=...
0500 e5 44 d3 6e 29 e4 01 21 25 16 57 e6 90 f9 ba 84 fd db da 11 0a b4 62 ef 96 28 24 79 1e 1a ef 46 .D.n)..!%.W...........b..($y...F
0520 c1 5a 81 6b 50 29 85 ac e6 91 aa 42 92 b0 b9 60 70 bd 1c 4f bf dc c3 c0 93 a3 28 f3 12 fc be cd .Z.kP).....B...`p..O......(.....
0540 b8 fa fc 02 32 fc 13 84 cb 6b 2b 64 2b ad 67 6b 97 f5 51 4a e9 27 62 04 45 91 58 2e 7e c6 54 fa ....2....k+d+.gk..QJ.'b.E.X.~.T.
0560 05 0a a5 3c 1e 7e 18 03 bc 14 99 5e 54 ed 57 71 7d b2 67 f5 e6 da 4f a4 53 08 ac ff 46 13 98 b7 ...<.~.....^T.Wq}.g...O.S...F...
0580 a7 31 3f 3b 0d 58 d0 55 a9 f3 95 95 06 da c1 db d3 2c 1d b9 eb 1d 51 95 fa ab 99 64 85 9a 66 52 .1?;.X.U.........,....Q....d..fR
05a0 1a dd 4c fb ee 98 78 77 e6 f7 09 b2 1b b6 33 9d fd a3 9d 7f 0a 30 00 88 11 54 2f ee fb 08 0a 00 ..L...xw......3......0...T/.....
05c0 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.